A | M | |
XBRL Technical Syntax Rules | OK | OK |
EFM Rules | 11 | 13 |
Model Structure Rules (US GAAP Taxonomy Architecture) | OK | OK |
US GAAP Domain Level Rules | NS | NS |
XBRL-US Data Quality | 28 | OK |
Notes Consistency | OK | 15 |
Disclosure Mechanics Rules | OK | 14 |
US GAAP Industry / Activity Specific Rules | NS | NS |
Reporting Entity Specific Rules | OK | OK |
Reporting Entity Specific Roll Up Rules | OK | OK |
US GAAP Reportability Rules | NS | NS |
Other Manual Review Tasks | NS | NS |
Other Rules and Best Practice Tasks | OK | 36 |
All | Added | ||
Networks | 32 | 32 | 100% |
Tables | 28 | 15 | 54% |
Axes | 15 | 0 | 0% |
Members | 48 | 8 | 17% |
Line Items | 28 | 15 | 54% |
Abstracts | 58 | 26 | 45% |
Concepts | 152 | 5 | 3% |
Copyright (c), 2012 - 2021, XBRL Cloud, Inc. All Rights Reserved. Terms of Use